Monday, June 9, 2008
Game Descriptions
I just created a link to boardgamegeeks.com for each game on our list. Just click on the game you want to learn about and wham! You're there. Disclaimer: The boardgamegeeks website may list different time to play for some games and may also rate them differently. The ratings are all a matter of opinion, and the time to play that we have in our list comes from our experience.
Sunday, June 8, 2008
The List
Title | Publisher | Time (min) | # of Players | Rating |
40 | 2-4 | 10 | ||
45 | 2-4 | 10 | ||
45 | 2-4 | 10 | ||
60 | 2-6 | 10 | ||
60 | 3-5 | 10 | ||
Avalon Hill | 60 | 2-8 | 10 | |
90 | 2-5 | 10 | ||
Playroom Ent. | 90 | 2-8 | 10 | |
StrataGems | 30 | 2-4 | 9 | |
Silver Line | 30 | 2-8 | 9 | |
Avalon Hill | 45 | 2-5 | 9 | |
Queen Games | 45 | 2-6 | 9 | |
Days of Wonder | 45 | 2-5 | 9 | |
Ravensburger | 45 | 3-6 | 9 | |
45 | 2-4 | 9 | ||
60 | 2-4 | 9 | ||
30 | 3-4 | 8 | ||
Ravensburger | 45 | 2-4 | 8 | |
45 | 2-6 | 8 | ||
45 | 2-4 | 8 | ||
Days of Wonder | 45 | 2-5 | 8 | |
Alea | 90 | 3-5 | 8 | |
Avalon Hill | 180 | 2-6 | 8 | |
Looney Labs | 10 | 2-8 | 7 | |
Gamewright | 15 | 2-8 | 7 | |
N/A | 25 | 2 | 7 | |
Uberplay | 30 | 2-5 | 7 | |
Wizards | 30 | 2-5 | 7 | |
Winning Moves | 30 | 2 or 4 | 7 | |
Mark’s Game | Mark Anderson | 45 | 2-5 | 7 |
N/A | 45 | 3-6 | 7 | |
Uberplay | 45 | 3-5 | 7 | |
45 | 2-5 | 7 | ||
60 | 2-4 | 7 | ||
15 | 2 | 6 | ||
30 | 2-5 | 6 | ||
Ravensburger | 30 | 1-4 | 6 | |
Ravensburger | 30 | 2-6 | 6 | |
Silver Line | 30 | 2-8 | 6 | |
Set Enterprises | 30 | 1-8 | 6 | |
Parker Bros | 45 | 2-6 | 6 | |
Cranium | 15 | 3-6 | 5 | |
Out of the Box | 20 | 2-5 | 5 | |
Winning Moves | 20 | 2-4 or 6 | 5 | |
Set Enterprises | 20 | 1+ | 5 | |
Pin | 30 | 2-4 | 5 | |
Reveal Ent. | 30 | 2-6 | 5 | |
Hasbro | 30 | 3-8 | 5 | |
Cranium | 45 | 2-4 | 5 | |
Steve Jackson | 45 | 2-6 | 5 | |
Days of Wonder | 45 | 2-5 | 5 | |
Pressman | 45 | 3-8 | 5 | |
Parker Bros | 60 | 3-6 | 5 | |
Gigamic | 20 | 2 | 4 | |
Dice Corp. | 25 | 2 | 4 | |
Cardinal | 30 | 2-8 | 4 | |
Endless Games | 30 | 2-4 couples | 4 | |
Set Enterprises | 30 | 2-10 | 4 | |
Fundex | 45 | 1+ | 4 | |
Pressman | 45 | 2-4 | 4 | |
Parker Bros | 45 | 2-6 | 4 | |
Parker Bros | 60 | 2-4 | 4 | |
Winning Moves | 90 | 2-4 | 4 | |
Parker Bros | 240 | 2-8 | 4 | |
30 | 4-7 | 3 | ||
Gamewright | 30 | 2-6 | 3 | |
Out of the Box | 30 | 4-10 | 2 | |
Milton Bradley | 30 | 2+ | 2 | |
Mattel | 20 | 2-10 | 1 | |
Parker Bros | 30 | 2-4 | 1 | |
Endless Games | 30 | 4-8 | n/a | |
Endless Games | 30 | 3+ | n/a | |
The Fowlers | 45 | 4-12 | n/a |
This list is not final draft. The games rated at a 10 are not in order from most favorite to least favorite within the rating, but that feature will be added soon-ish.
Subscribe to:
Posts (Atom)