Wednesday, February 13, 2013

New and Improved List!

Ok, so less "improved" and more "updated"...


Title Publisher Time (min) # of Players Rating
7 Wonders Repos Production 30 2 to 7 10
Caylus Rio Grande 90 2 to 5 10
Dominion Rio Grande 30 2 to 4 10
Dominion Intrigue Rio Grande 30 2 to 4 10
Dominion Prosperity Rio Grande 30 2 to 4 10
Eclipse Lautapelit.fi 60 2 to 6 10
Killer Bunnies Playroom Ent. 90 2 to 8 10
Power Grid Rio Grande 60 2 to 6 10
Puerto Rico Rio Grande 60 3 to 5 10
Race for the Galaxy Rio Grande 40 2 to 4 10
Robo Rally Avalon Hill 60 2 to 8 10
Saint Petersburg Rio Grande 45 2 to 4 10
Vikings Rio Grande 45 2 to 4 10
Acquire Avalon Hill 45 2 to 5 9
Alhambra Queen Games 45 2 to 6 9
Blokus StrataGems 30 2 to 4 9
Citadels Silver Line 30 2 to 8 9
El Grande Rio Grande 60 2 to 5 9
Pirate’s Cove Days of Wonder 45 2 to 5 9
Scotland Yard Ravensburger 45 3 to 6 9
Settlers (Zarahemla) Mayfair Games 60 2 to 4 9
Stone Age Rio Grande 45 2 to 4 9
Thurn and Taxis Rio Grande 45 2 to 4 9
Arkadia Ravensburger 45 2 to 4 8
Bohnanza Rio Grande 45 2 to 6 8
Bohnanza - High Bohn Rio Grande 45 2 to 6 8
Dominion Hinterlands Rio Grande 30 2 to 4 8
Louis XIV Rio Grande 45 2 to 4 8
Princes of Florence Alea 90 3 to 5 8
Qwirkle MindWare 30 2 to 4 8
Rail Baron Avalon Hill 180 2 to 6 8
Ticket to Ride Days of Wonder 45 2 to 5 8
Ticket to Ride - 1910 Expansion Days of Wonder 45 2 to 5 8
Yspahan Rio Grande 30 3 to 4 8
Arc of the Covenant Uberplay 30 2 to 5 7
Can't Stop Parker Bros 30 2 to 4 7
Fluxx Looney Labs 10 2 to 8 7
Glass Chess N/A 25 2 7
Guillotine Wizards 30 2 to 5 7
Loot Gamewright 15 2 to 8 7
Mark’s Game Mark Anderson 45 2 to 5 7
Nertz N/A 45 3 to 6 7
Pandemic Z-Man Games 45 2 to 4 7
Ra Uberplay 45 3 to 5 7
Tikal Rio Grande 60 2 to 4 7
Tsuro (The Way of the Path) Calliope Games 10 2 to 8 7
Ultimate Stratego Winning Moves 30 2 or 4 7
Zooloreto Rio Grande 45 2 to 5 7
5 Crowns Set Enterprises 45 1 to 7 6
Authors U.S. Games 30 2 to 5 6
Dracula Rio Grande 15 2 6
Hacienda Rio Grande 45 2 to 5 6
Labyrinth (Board) Ravensburger 30 1 to 4 6
Labyrinth (Card) Ravensburger 30 2 to 6 6
Mag Blast Silver Line 30 2 to 8 6
Monopoly Deal Hasbro 15 2 to 5 6
Portobello Market Playroom Ent. 35 2 to 4 6
Quiddler Set Enterprises 30 1 to 8 6
Rook Parker Bros 45 2 to 6 6
Cityscape Pin 30 2 to 4 5
Clue Parker Bros 60 3 to 6 5
Cranium Cranium 45 2 to 4 5
Fish Eat Fish Out of the Box 20 2 to 5 5
Mille Bornes Winning Moves 20 2-4 or 6 5
Munchkin Steve Jackson 45 2 to 6 5
Perudo (Liar’s Dice) Reveal Ent. 30 2 to 6 5
Pit Hasbro 30 3 to 8 5
Queen’s Necklace Days of Wonder 45 2 to 5 5
Set Set Enterprises 20 1+ 5
True Colors Pressman 45 3 to 8 5
Whoonu Cranium 15 3 to 6 5
Zombie Fluxx Looney Labs 20 2 to 6 5
Conquest of Pangea Winning Moves 90 2 to 4 4
Dominoes Cardinal 30 2 to 8 4
Monopoly Parker Bros 240 2 to 8 4
Newlywed Game Endless Games 30 2-4 couples 4
Phase 10 Dice Fundex 45 1+ 4
Quarto Gigamic 20 2 4
Rummikub Pressman 45 2 to 4 4
Scrabble Parker Bros 60 2 to 4 4
Stealth Chess Dice Corp. 25 2 4
Xactica Set Enterprises 30 2 to 10 4
Yahtzee Parker Bros 45 2 to 6 4
Bang Mayfair Games 30 4 to 7 3
Catch Phrase Catch Phrase 10 to 60 2 to 20 3
In A Pickle Gamewright 30 2 to 6 3
Mad Gab Mattel 10 to 60 2 to 20 3
Apples to Apples Out of the Box 30 4 to 10 2
Twister Milton Bradley 30 2+ 2
Racko Parker Bros 30 2 to 4 1
Uno Mattel 20 2 to 10 1
Balderdash Gameworks Creations n/a 2 to 6 n/a
Dread Pirate Front Porch Classics n/a 4 n/a
Empire Builder Mayfair Games n/a 2 to 6 n/a
Family Feud Endless Games 30 4 to 8 n/a
Password Endless Games 30 3+ n/a
Race for the Galaxy - The Gathering Storm Rio Grande 60 1 to 5 n/a
Stonehenge Titanic Games 45 3 to 5 n/a
Totally Insane Card The Fowlers 45 4 to 12 n/a

No comments: